Pekin, IL - Corn
Daily corn bids for Pekin, IL ICP
ALTO and ICP both Closing 9am Today.
Friday Closed Both Places.
January 28, 2021 | 7:30am | |||
Merchandiser: | Scott Reader | 309-347-9220 | ||
ALTO/ICP | Bid | Basis | ||
Jan | $5.360 | 0.02 | H21 | |
Feb | $5.380 | 0.04 | H21 | |
March | $5.400 | 0.06 | H21 | |
April | $5.435 | 0.08 | K21 | |
May | $5.435 | 0.08 | K21 | |
June | $5.480 | 0.20 | N21 | |
July | $5.480 | 0.20 | N21 | |
October | $4.325 | -0.10 | Z21 | |
November | $4.375 | -0.05 | Z21 | |
December | $4.475 | 0.05 | Z21 | |
ICP Corn Dump Hours | ||||
Thu | 1/28/2021 | 6am-9am | ||
Fri | 1/29/2021 | Closed | ||
Sat | 1/30/2021 | Closed | ||
Sun | 1/31/2021 | Closed | ||
Mon | 2/1/2021 | 6am-4pm | ||
ALTO (Pacific) Corn Dump Hours | ||||
Thu | 1/28/2021 | 6am-9am | ||
Fri | 1/29/2021 | Closed | ||
Sat | 1/30/2021 | Closed | ||
Sun | 1/31/2021 | Closed | ||
Mon | 2/1/2021 | Closed | Silo Cleanout | |
Tue | 2/2/2021 | Closed | Silo Cleanout | |
Wed | 2/3/2021 | TBD |
Corn Purchasing Hours: 7:30am to 4:00pm Monday through Friday Pacific Ethanol Pekin LLC / ICP will not accept corn containing transgenic events not approved for U.S major export markets with functioning regulatory systems including but not limited to Canada, China, South Korea, the European Union, Japan, & Mexico.